| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2008 |
| Dimensiune | 110.5 x 52.6 x 17 mm |
| Greutate | 145g |
| Ecran | |
| Tip | TFT, 65K culori |
| Rezolutie | 800 x 480 pixeli |
| Diagonala | 3.0 inch |
| Sunet | |
| Tip | Polifonice, sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Intrari nelimitate, Photo Call |
| Registru apeluri | Da |
| Slot de memorie | microSD (Transflash) |
| Memorie interna | 256 MB |
| Conectivitate | |
| GPRS | Clasa 10 |
| HSCSD | Nu |
| EDGE | Da |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Da, v2.0 |
| Infrarosu | Nu |
| USB | v2.0 |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixeli, autofocus, LED flash |
| Video | VGA@30fps |
| Foto secundara | Videocall camera |
| Multimedia | |
| Software | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM 7200 528 MHz processor |
| Mesagerie | SMS, MMS, Email, Push email, IM |
| Browser | WAP 2.0/xHTML |
| Jocuri | Da |
| Radio | Stereo FM radio |
| GPS | Da |
| Java | MIDP 2.0 |
| Aplicatii media | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) MP3/AAC/MP4 player, Foto Editor, Voice memo, T9 |
| Baterie | |
| Tip | Li-Po 1500 mAh(BST-41) |
| Autonomie Standby | 833 h (2G) / Up to 640 h (3G) |
| Autonomie convorbire | 10 h (2G) / Up to 6 h (3G) |
| XPERIA | |
| Taguri | sony ericsson xperia, sony ericsson xperia pret, sony ericsson pret xperia pret, sony ericsson xperia pret, sony ericsson xperia, xperia pret telefon sony ericsson, xperia pret, review xperia, sony ericsson xperia pret |