| General | |
| Retea | GSM 900 / 1800 / 1900 |
| Anul | 2009 |
| Dimensiune | 108.8 x 53.5 x 11.9 |
| Greutate | 110g |
| Ecran | |
| Tip | AMOLED resistive touchscreen, 16M colors |
| Rezolutie | 480 x 800 pixeli |
| Diagonala | 3.1 inch |
| Sunet | |
| Tip | Polifonice, sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Da, Photocall |
| Registru apeluri | Da |
| Slot de memorie | microSD (Transflash) pana la 16GB |
| Memorie interna | 2 GB / 8 GB |
| Conectivitate | |
| GPRS | Clasa 12 |
| EDGE | Clasa 12 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da, v2.1 |
| Infrarosu | Nu |
| USB | v2.0, microUSB |
| Camera | |
| Foto | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | D1(720x480)@30fps |
| Foto secundara | Videocall camera |
| Multimedia | |
| CPU | Qualcomm MSM6246, 800Mhz processor |
| Mesagerie | SMS, MMS, Email, IM, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | Stereo FM radio |
| GPS | Da |
| Java | MIDP 2.0 |
| Aplicatii media | MP3/WMA/eAAC+/WAV player, DivX/XviD/H.263/H.264/MP4/WMV player Document viewer(Word,Excel,PowerPoint,PDF), Editor video |
| Baterie | |
| Tip | Li-Ion 1100 mAh |
| Autonomie Standby | 22 h (2G) / 406 h (3G) |
| Autonomie convorbire | 8 h 20 min (2G) / 5 h (3G) |
| S8000 Jet | |
| Taguri | samsung s8000 jet, pret samsung s8000 jet, review samsung s8000 jet, telefon samsung, samsung s8000 jet pret samsung s8000 jet review |