| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2009 |
| Dimensiune | 113 x 52.5 x 14.2 mm |
| Greutate | 138g |
| Ecran | |
| Tip | TFT touchscreen, 16M culori |
| Rezolutie | 360 x 640 pixeli |
| Diagonala | 3.2 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Intrari nelimitate, Photocall |
| Registru apeluri | Detaliat 30 de zile |
| Slot de memorie | microSD (TransFlash), pana la 16GB |
| Memorie interna | 8 GB |
| Conectivitate | |
| GPRS | Clasa 32 |
| HSCSD | Da |
| EDGE | Clasa 32 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | Da, v2.0 cu A2DP |
| Infrarosu | Nu |
| USB | Da, v2.0 microUSB |
| Camera | |
| Foto | 5 MP, 2592x1944 pixeli,lentile Carl Zeiss, autofocus, Dual LED flash |
| Video | Da, VGA@30fps |
| Foto secundara | Da, VGA@15fps |
| Multimedia | |
| Mesagerie | SMS, MMS, Email, Push Email, IM |
| Software | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | FM radio, Visual radio |
| GPS | Da |
| Java | MIDP 2.1 |
| Aplicatii media | MP3/WMA/WAV/eAAC+ music player,WMV/RealVideo/MP4 video player Document editor(Word,Excel,PowerPoint,PDF), Comanda vocala, TV-OUT |
| Baterie | |
| Tip | Li-Ion 1200 mAh (BP-4D) |
| Autonomie Standby | 320 h (2G) / 310 h (3G) |
| Autonomie convorbire | 7 h 10 min (2G) / Up to 6 h (3G) |