| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2006 |
| Dimensiune | 110 x 49 x 19 mm |
| Greutate | 116g |
| Ecran | |
| Tip | TFT, 256K culori |
| Rezolutie | 240 x 320 pixeli |
| Diagonala | 2.4 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Nelimitata, Photo Call |
| Registru apeluri | maxim 30 de zile |
| Slot de memorie | miniSD |
| Memorie interna | 42 MB |
| Conectivitate | |
| GPRS | Clasa 10 |
| HSCSD | Da |
| EDGE | Clasa 11 |
| 3G | Da |
| WLAN | Nu |
| Bluetooth | Da, v2.0 cu A2DP |
| Infrarosu | Nu |
| USB | Da, v2.0, Pop-Port |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixeli, lentile Carl Zeiss, autofocus, LED flash |
| Video | Da, CIF |
| Foto secundara | VGA |
| Multimedia | |
| Software | Symbian OS 9.1, S60 3rd edition |
| CPU | Dual ARM 9 220 MHz processor |
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | Stereo FM Stereo |
| GPS | Nu |
| Java | MIDP 2.0 |
| Aplicatii media | WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player, Document viewer(Word,Excel,PowerPoint,PDF), Editor Foto/Video, T9 |
| Baterie | |
| Tip | Li-Ion 1100 mAh (BP-6M) |
| Autonomie Standby | 350 h (2G) / 370 h (3G) |
| Autonomie convorbire | 6 h (2G) / 3 h 46 min (3G) |