| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2009 |
| Dimensiune | 116 x 49 x 9.9 mm |
| Greutate | 98 g |
| Ecran | |
| Tip | TFT, 16M culori |
| Rezolutie | 240 x 320 pixeli |
| Diagonala | 2.4 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Intrari nelimitate, Photo Call |
| Registru apeluri | Detaliat 30 de zile |
| Slot de memorie | microSD (TransFlash), pana la 16GB, 2GB inclus |
| Memorie interna | 60 MB |
| Conectivitate | |
| GPRS | Clasa 32 |
| HSCSD | Da |
| EDGE | Clasa 32 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | Da, v2.0 |
| Infrarosu | Nu |
| USB | Da, v2.0 microUSB |
| Camera | |
| Foto | 3.2 MP, 2048x1536 pixeli, LED flash |
| Video | Da, VGA@15fps |
| Foto secundara | QVGA videocall camera |
| Multimedia | |
| Mesagerie | SMS, MMS, Email |
| Software | Symbian OS, S60 rel. 3.2 |
| CPU | ARM 11 600 MHz processor |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | Stereo FM radio |
| GPS | Da |
| Java | MIDP 2.1 |
| Aplicatii media | WMV/RV/MP4/3GP video player,MP3/WMA/WAV/RA/AAC/M4A player Document editor(Word,Excel,PowerPoint,PDF), Comanda vocala |
| Baterie | |
| Tip | Li-Ion 1500 mAh (BP-4L) |
| Autonomie Standby | 672 h (2G) / 432 h (3G) |
| Autonomie convorbire | 8 h (2G) / 6 h (3G) |
| Nokia E75 | |
| Taguri | nokia e55, nokia e55 pret, nokia pret, e55 pret, nokia e55 pret nokia e55 pret, pret telefon, nokia e55 pret, nokia e55 pret nokia e55 pret, telefon mobil, nokia e55 pret |