| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2010 |
| Dimensiune | 112 x 46 x 12.3 mm |
| Greutate | 56g |
| Ecran | |
| Tip | TFT, 16M culori |
| Rezolutie | 240 x 320 pixeli |
| Diagonala | 2.2 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Intrari nelimitate, Photocall |
| Registru apeluri | Detaliat 30 de zile |
| Slot de memorie | microSD pana la 16GB, 2GB inclus |
| Memorie interna | 50 MB |
| Conectivitate | |
| GPRS | Clasa 32 |
| EDGE | Clasa 32 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Nu |
| Bluetooth | Da, v2.0 |
| Infrarosu | Nu |
| USB | Da, v2.0 microUSB |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Da, VGA@15fps |
| Foto secundara | VGA |
| Multimedia | |
| Mesagerie | SMS, AMS, MMS, Email, Push Email, IM, RSS |
| Software | Symbian OS v9.3 |
| CPU | ARM 11 600 MHz processor |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | Stereo FM radio with RDS |
| GPS | A-GPS; Ovi Maps 3.0 |
| Java | MIDP 2.0 |
| Aplicatii media | MP4/H.264/H.263 player, MP3/WAV/eAAC+/WMA player, Video/Photo editor Document viewer(Word,Excel,PowerPoint,PDF), Facebook, YouTube, Flickr, MySpace apps, Flash Lite 3.0 |
| Baterie | |
| Tip | Li-Ion 1050 mAh (BL-5CT) |
| Autonomie Standby | 630 h (2G) / 670 h (3G) |
| Autonomie convorbire | 12 h (2G) / 5 h (3G) |
| Nokia C5 | |
| Taguri | nokia c5, nokia c5 pret, nokia pret, c5 pret, nokia c5 pret nokia c5 pret, pret telefon, nokia c5 pret, nokia c5 pret nokia c5 pret, telefon mobil, nokia c5 pret |