| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2008 |
| Dimensiune | 103 x 49 x 14.9 mm |
| Greutate | 117g |
| Ecran | |
| Tip | TFT, 16M culori |
| Rezolutie | 240 x 320 pixeli |
| Diagonala | 2.4 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3, ACC |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Nelimitata |
| Registru apeluri | detaliat maxim 30 de zile |
| Slot de memorie | microSD (TransFlash), pana la 8GB |
| Memorie interna | 120 MB |
| Conectivitate | |
| GPRS | Clasa 32 |
| HSCSD | Da |
| EDGE | Clasa 32 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Nu |
| Bluetooth | Da, v2.0 cu A2DP |
| Infrarosu | Nu |
| USB | Da, miniUSB |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixeli, autofocus, LED flash |
| Video | Da, VGA@15fps |
| Foto secundara | Videocall camera |
| Multimedia | |
| Software | Symbian OS 9.3, S60 rel. 3.2 |
| CPU | ARM 11 369 MHz processor |
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | Stereo FM radio |
| GPS | Da |
| Java | MIDP 2.1 |
| Aplicatii media | WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player, Document viewer(Word,Excel,PowerPoint,PDF), T9 |
| Baterie | |
| Tip | Li-Ion 950 mAh (BL-6P) |
| Autonomie Standby | 220 h (2G) / 240 h (3G) |
| Autonomie convorbire | 3 h 40 min (2G) / 2 h 48 min (3G) |