| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2008 |
| Dimensiune | 111 x 51.7 x 15.5 mm |
| Greutate | 109g |
| Ecran | |
| Tip | TFT, 16M culori |
| Rezolutie | 360 x 640 pixeli |
| Diagonala | 3.2 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3, ACC |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Intrari nelimitate, Photo Call |
| Registru apeluri | Detaliat, maxim 30 de zile |
| Slot de memorie | microSD (TransFlash), pana la 16GB, 8GB inclus |
| Memorie interna | 81 MB |
| Conectivitate | |
| GPRS | Clasa 32 |
| HSCSD | Da |
| EDGE | Clasa 32 |
| 3G | Da, HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | Da, v2.0 cu A2DP |
| Infrarosu | Nu |
| USB | Da, v2.0 microUSB |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixeli, lentile Carl Zeiss, autofocus, LED flash |
| Video | Da, VGA@30fps |
| Foto secundara | Videocall camera |
| Multimedia | |
| Software | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor |
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | Stereo FM Stereo |
| GPS | Da |
| Java | MIDP 2.0 |
| Aplicatii media | WMV/RV/MP4/3GP video player,MP3/WMA/WAV/RA/AAC/M4A music player Document viewer(Word,Excel,PowerPoint), TV-out, Foto editor, T9 |
| Baterie | |
| Tip | Li-Ion 1320 mAh (BL-5J) |
| Autonomie Standby | 406 h (2G) / 408 h (3G) |
| Autonomie convorbire | 8 h 45 min (2G) / 5 h (3G) |
| Nokia 5800 | |
| Taguri | nokia 5800, nokia 5800 pret, 5800 pret, nokia 5800 pret telefon 5800, pret telefon, nokia 5800 pret, xpress music nokia 5800 pret, review nokia 5800, nokia 5800 pret |