| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2009 |
| Dimensiune | 104 x 49 x 13 mm |
| Greutate | 107g |
| Ecran | |
| Tip | TFT touchscreen, 16M culori |
| Rezolutie | 360 x 640 pixeli |
| Diagonala | 2.9 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Intrari nelimitate, Photocall |
| Registru apeluri | Detaliata maxim 30 de zile |
| Slot de memorie | microSD (TransFlash), pana la 16GB, 4GB inclus |
| Memorie interna | 70 MB |
| Conectivitate | |
| GPRS | Clasa 32 |
| HSCSD | Da |
| EDGE | Clasa 32 |
| 3G | Nu |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da, v2.0 cu A2DP |
| Infrarosu | Nu |
| USB | Da, microUSB |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixeli, autofocus, LED flash |
| Video | Da, VGA@30fps |
| Foto secundara | Nu |
| Multimedia | |
| Software | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor |
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Da |
| Radio | Stereo FM radio |
| GPS | Nu |
| Java | MIDP 2.0 |
| Aplicatii media | WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player T9, Editor Foto |
| Baterie | |
| Tip | Li-Ion 1000 mAh (BL-4U) |
| Autonomie Standby | 336 ore |
| Autonomie convorbire | 4 h 50 min |
| Nokia 5530 | |
| Taguri | nokia 5530, nokia 5530 pret, 5530 pret, nokia 5530 pret telefon 5530, pret telefon, nokia 5530 pret, xpress music nokia 5530 pret, review nokia 5530, nokia 5530 pret |