| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2009 |
| Dimensiune | 112 x 56.2 x 14.4 mm |
| Greutate | 135 g |
| Ecran | |
| Tip | TFT, 65K culori |
| Rezolutie | 320 x 480 pixeli |
| Diagonala | 3.2 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3, ACC |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Nelimitata, Photo Call |
| Registru apeluri | Da |
| Slot de memorie | microSD (TransFlash) |
| Memorie interna | 288 MB |
| Conectivitate | |
| GPRS | Clasa 10 |
| HSCSD | Da |
| EDGE | Clasa 10 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da, v2.0 cu A2DP |
| Infrarosu | Nu |
| USB | Da, v2.0 miniUSB |
| Camera | |
| Foto | 5MP, 2592x1944 pixeli, autofocus |
| Video | Da, CIF@15fps |
| Foto secundara | Nu |
| Multimedia | |
| Software | Android OS, v1.5 |
| CPU | Qualcomm MSM 7200A 528 MHz processor |
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Browser | HTML |
| Jocuri | Da |
| Radio | Nu |
| GPS | Da |
| Java | Da |
| Aplicatii media | MP3/AAC+/WAV/WMA9 player, MP4/H.263/H.264/WMV9 player, Compas digital |
| Baterie | |
| Tip | Li-Ion 1350 mAh |
| Autonomie Standby | 440 h (2G) / 750 h (3G) |
| Autonomie convorbire | 8 (2G) / 7 (3G) |
| HTC HERO | |
| Taguri | htc hero pret, vand ieftin, gsm dual, htc hero pret vand ieftin, htc hero pret, gsm dual, htc hero pret |