| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2009 |
| Dimensiune | 115.5 x 62.1 x 12.3 mm |
| Greutate | 135g |
| Ecran | |
| Tip | TFT, 16M culori |
| Rezolutie | 320 x 480 pixeli |
| Diagonala | 3.5 inch |
| Sunet | |
| Tip | Polifonice, sonerii MP3 |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Intrari nelimitate, Photo Call |
| Registru apeluri | 100 primite, formate, pierdute |
| Slot de memorie | Nu |
| Memorie interna | 32 GB |
| Conectivitate | |
| GPRS | Da |
| HSCSD | Nu |
| EDGE | Da |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Da, v2.1 |
| Infrarosu | Nu |
| USB | v2.0 |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixeli, autofocus |
| Video | VGA@30fps |
| Foto secundara | Nu |
| Multimedia | |
| Software | iPhone OS (based on Mac OS) |
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics |
| Mesagerie | SMS, MMS, Email |
| Browser | HTML |
| Jocuri | Da |
| Radio | Nu |
| GPS | Da |
| Java | Nu |
| Aplicatii media | Harti google, Audio/video player, Digital compass, TV-out |
| Baterie | |
| Tip | Li-Ion |
| Autonomie Standby | 300 |
| Autonomie convorbire | Up to 12 h (2G) / Up to 5 h (3G) |
| IPHONE 3GS | |
| Taguri | apple iphone 3gs, apple iphone 3gs pret, apple iphone review apple iphone 3gs pret, vand telefon, apple iphone 3gs pret preturi ieftine 32gb, apple iphone 3gs pret, review apple iphone 3gs |