| General | |
| Retea | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 2100 |
| Anul | 2010 |
| Dimensiune | 104 x 55 x 12.8 mm |
| Greutate | 108 g |
| Ecran | |
| Tip | TFT resistive touchscreen, 256K colors |
| Rezolutie | 240 x 320 pixeli |
| Diagonala | 2.8 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3, WAV |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | 1000 intrari, Photocall |
| Registru apeluri | Nelimitat |
| Slot de memorie | microSD, pana la 16GB |
| Memorie interna | 256 MB RAM, 256 MB ROM |
| Conectivitate | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Nu |
| Bluetooth | Da, v2.1 cu A2DP |
| Infrarosu | Nu |
| USB | Da, v2.0 miniUSB |
| Camera | |
| Foto | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Da |
| Foto secundara | Nu |
| Multimedia | |
| Software | Brew Mobile |
| CPU | 300 MHz processor |
| Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Jocuri | Da |
| Radio | Stereo FM radio cu RDS |
| GPS | Nu |
| Java | Da |
| Aplicatii media | MP3/eAAC+/WAV/WMA9 player MP4/H.263/H.264/WMV9 player |
| Baterie | |
| Tip | Li-Ion 1100 mAh |
| Autonomie Standby | 450 h |
| Autonomie convorbire | 7 h |
| HTC SMART | |
| Taguri | htc smart, vand telefon, htc smart pret preturi ieftine, htc smart pret, htc smart telefoane gsm, htc smart pret, android, htc smart pret |