| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2010 |
| Dimensiune | 112 x 56.3 x 11.5 mm |
| Greutate | 126 g |
| Ecran | |
| Tip | AMOLED capacitive touchscreen, 16M culori |
| Rezolutie | 320 x 480 pixeli |
| Diagonala | 3.2 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3, ACC |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Nelimitata, Photocall |
| Registru apeluri | Nelimitat |
| Slot de memorie | microSD, pana la 16B |
| Memorie interna | 384 MB |
| Conectivitate | |
| GPRS | Clasa 10 |
| EDGE | Clasa 10 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Da, v2.1 cu A2DP |
| Infrarosu | Nu |
| USB | Da, v2.0 miniUSB |
| Camera | |
| Foto | 5MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Da |
| Foto secundara | Nu |
| Multimedia | |
| Software | Android OS, v2.1 |
| CPU | Qualcomm MSM 7227 600 MHz processor |
| Mesagerie | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Jocuri | Da |
| Radio | Stereo FM radio cu RDS |
| GPS | Da, cu suport A-GPS |
| Java | Da |
| Aplicatii media | MP3/eAAC+/WAV player, YouTube, Google Talk MP4/H.263/H.264 player, Google Search, Maps, Gmail |
| Baterie | |
| Tip | Li-Ion 1300 mAh |
| Autonomie Standby | 440 h (2G) / 560 h (3G) |
| Autonomie convorbire | 7 h (2G) / 6 h 10 min (3G) |
| HTC LEGEND | |
| Taguri | htc legend, vand telefon, htc legend pret preturi ieftine, htc legend pret, htc legend telefoane gsm, htc legend pret, android, htc legend pret |