| General | |
| Retea | GSM 850 / 900 / 1800 / 1900 |
| Anul | 2010 |
| Dimensiune | 119 x 60 x 11.9 mm |
| Greutate | 135 g |
| Ecran | |
| Tip | AMOLED capacitive touchscreen, 16M culori |
| Rezolutie | 480 x 800 pixeli |
| Diagonala | 3.7 inch |
| Sunet | |
| Tip | Polifonice, Sonerii MP3, WAV |
| Vibratii | Da |
| Speaker | Da |
| Memorie | |
| Agenda | Nelimitata, Photocall |
| Registru apeluri | Nelimitat |
| Slot de memorie | microSD, pana la 16B |
| Memorie interna | 576 MB |
| Conectivitate | |
| GPRS | Clasa 10 |
| EDGE | Clasa 10 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Da, v2.1 cu A2DP |
| Infrarosu | Nu |
| USB | Da, v2.0 microUSB |
| Camera | |
| Foto | 5MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Da, D1(720x480 pixels)@30fps |
| Foto secundara | Nu |
| Multimedia | |
| Software | Android OS, v2.1 |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Mesagerie | SMS, MMS, Email, IM |
| Browser | HTML |
| Jocuri | Da |
| Radio | Stereo FM radio cu RDS |
| GPS | Da, cu suport A-GPS |
| Java | Da |
| Aplicatii media | MP3/AAC+/WAV/WMA9 player, Facebook, Flickr MP4/H.263/H.264/WMV9/DivX player, Aplicatii Twitter |
| Baterie | |
| Tip | Li-Ion 1400 mAh |
| Autonomie Standby | 340 h (2G) / 360 h (3G) |
| Autonomie convorbire | 6 h 40 min (2G) / 6 h 30 min (3G) |
| HTC DESIRE | |
| Taguri | htc desire, vand telefon, htc desire pret preturi ieftine, htc desire pret, htc desire telefoane gsm, htc desire pret, android, htc desire pret |